Scroll Down
in € millions | H1 2019 | H1 2018 | |||
---|---|---|---|---|---|
Business Development | |||||
Group revenues | 8,612 | 8,237 | |||
Operating EBITDA | 1,292 | 1,071 | |||
EBITDA margin in percent1) | 15.0 | 13.0 | |||
Group profit | 502 | 501 | |||
Investments2) | 578 | 476 | |||
Consolidated Balance Sheet | 6/30/2019 | 12/31/2018 | |||
Equity | 9,871 | 9,838 | |||
Equity ratio in percent | 37.6 | 38.8 | |||
Total assets | 26,226 | 25,343 | |||
Economic debt3) | 7,065 | 6,619 | |||
Due to rounding, there may be slight variances in the percentages calculated in this report. As of January 1, 2019, the new financial reporting standard IFRS 16 Leases was applied for the first time. In accordance with the transitional provisions of IFRS 16, prior-year comparatives have not been adjusted. Further details are presented in the section “Impact of New Financial Reporting Standards.” 1) Operating EBITDA as a percentage of revenues. 2) Taking into account the financial debt assumed, investments amounted to €580 million (H1 2018: €497 million). 3) Net financial debt less 50 percent of the par value of the hybrid bonds plus pension provisions, profit participation capital and lease liabilities. |